CORN
Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 91 kcal = 382kJ | 5% |
Carbohydrates | 13g | 4% |
Protein | 4,2g | 6% |
Total fat | 2,5g | 5% |
Saturated fat | 0,6g | 3% |
Trans fat | 0g | ** |
Dietary Fiber | 5,2g | 21% |
Sodium | 238mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 7,05oz / 200g
CAN 24 x 7,05oz / 200g
Product Code: | 1110276 |
Fiscal classification (NCM): | 20058000 |
EAN: | 7898905153 25 8 |
DUN: | 5 789890515325 3 |
Gross weight (Package/Kg): | 8,60 |
Amount of packages per pallet: | 128 (8 x 16) |
Shelf Life: | 30 months |
Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 91 kcal = 382kJ | 5% |
Carbohydrates | 13g | 4% |
Protein | 4,2g | 6% |
Total fat | 2,5g | 5% |
Saturated fat | 0,6g | 3% |
Trans fat | 0g | ** |
Dietary Fiber | 5,2g | 21% |
Sodium | 238mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 59,9oz / 1.7kg
CAN 6 x 59,9oz / 1.7kg
Product Code: | 1110442 |
Fiscal classification (NCM): | 20058000 |
EAN: | 7899659900822 |
DUN: | 17899659900829 |
Gross weight (Package/Kg): | 21,00 |
Amount of packages per pallet: | 49 (7 X 7) |
Shelf Life: | 30 months |
Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 91 kcal = 382kJ | 5% |
Carbohydrates | 13g | 4% |
Protein | 4,2g | 6% |
Total fat | 2,5g | 5% |
Saturated fat | 0,6g | 3% |
Trans fat | 0g | ** |
Dietary Fiber | 5,2g | 21% |
Sodium | 238mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 7,05oz / 200g
GLASS 24 x 7,05oz / 200g
Product Code: | 1110376 |
Fiscal classification (NCM): | 20058000 |
EAN: | 7899659900228 |
DUN: | 17899659900225 |
Gross weight (Package/Kg): | 11,20 |
Amount of packages per pallet: | 96 (8 x 12) |
Shelf Life: | 30 months |
Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 95Kcal = 362kJ | 5% |
Carbohydrates | 14,g | 5% |
Protein | 4,1g | 5% |
Total fat | 2,5g | 5% |
Saturated fat | 0,8g | 4% |
Trans fat | 0g | ** |
Dietary Fiber | 3,8g | 15% |
Sodium | 0mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
CAN2 4 X 7,05oz / 200g
Product Code: | 1110420 |
Fiscal classification (NCM): | 20058000 |
EAN: | 78996599 0058 7 |
DUN: | 1 789965990058 4 |
Gross weight (Package/Kg): | 8,60Kg |
Amount of packages per pallet: | 128 (8 x 16) |
Shelf Life: | 30 months |