Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 69kcal = 290kJ | 3% |
Carbohydrates | 10g | 3% |
Protein | 4,6g | 6% |
Total fat | 1,2g | 2% |
Saturated fat | 0,3g | 1% |
Trans fat | 0g | ** |
Dietary Fiber | 4,3g | 17% |
Sodium | 332mg | 14% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
CAN 24 x 7,05oz / 200g
Product Code: | 1110297 |
Fiscal classification (NCM): | 20059900 |
EAN: | 7898905153 01 2 |
DUN: | 5 789890515301 7 |
Gross weight (Package/Kg): | 8,60 |
Amount of packages per pallet: | 128 (8 x 16) |
Shelf Life: | 24 months |
Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 69kcal = 290kJ | 3% |
Carbohydrates | 10g | 3% |
Protein | 4,6g | 6% |
Total fat | 1,2g | 2% |
Saturated fat | 0,3g | 1% |
Trans fat | 0g | ** |
Dietary Fiber | 4,3g | 17% |
Sodium | 332mg | 14% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
GLASS 24 x 7,05oz / 200g
Product Code: | 1110379 |
Fiscal classification (NCM): | 20059900 |
EAN: | 7899659900242 |
DUN: | 17899659900249 |
Gross weight (Package/Kg): | 11,20 |
Amount of packages per pallet: | 96 (8 x 12) |
Shelf Life: | 24 months |
Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 69kcal = 290kJ | 3% |
Carbohydrates | 10g | 3% |
Protein | 4,6g | 6% |
Total fat | 1,2g | 2% |
Saturated fat | 0,3g | 1% |
Trans fat | 0g | ** |
Dietary Fiber | 4,3g | 17% |
Sodium | 332mg | 14% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
CAN 6 x 59,9oz /1.7kg
Product Code: | 1110445 |
Fiscal classification (NCM): | 20059900 |
EAN: | 7899659900853 |
DUN: | 17899659900850 |
Gross weight (Package/Kg): | 21,00 |
Amount of packages per pallet: | 49 (7 X 7) |
Shelf Life: | 24 months |