Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 125kcal=525kJ | 6% |
Carbohydrates | 22g | 7% |
Protein | 7,1g | 9% |
Total fat | 0,9g | 2% |
Saturated fat | 0,2g | 1% |
Trans fat | zero | ** |
Dietary Fiber | 7,1g | 28% |
Sodium | 454mg | 19% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
CAN 24 x 10,58oz / 300G PINTO
Product Code: | 1110148 |
Fiscal classification (NCM): | 20055100 |
EAN: | 7898905153 34 0 |
DUN: | 5 789890515334 5 |
Gross weight (Package/Kg): | 8,60 |
Amount of packages per pallet: | 128 (8 x 16) |
Shelf Life: | 24 months |
Nutrition facts
4,58oz / 130g serving size (1 cup) | ||
Amount per serving size | % DV(*) | |
Calories | 120kcal/525kJ | 6% |
Carbohydrates | 22g | 7% |
Protein | 7,2g | 10% |
Total fat | 0,9g | 2% |
Saturated fat | 0,2g | 1% |
Trans fat | 0g | ** |
Dietary Fiber | 7,9g | 32% |
Sodium | 436mg | 18% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
CAN 24 x 10,58oz / 300g
Product Code: | 1110149 |
Fiscal classification (NCM): | 20055100 |
EAN: | 7898905153 51 7 |
DUN: | 5 789890515351 2 |
Gross weight (Package/Kg): | 8,60 |
Amount of packages per pallet: | 128 (8 x 16) |
Shelf Life: | 24 months |