Nutrition facts
| 0,4oz / 12g serving size (1 TBS) | ||
| Amount per serving size | % DV(*) | |
| Calories | 10 kcal = 42kJ | 1% |
| Carbohydrates | 2,6g | 1% |
| Protein | 0g | 0% |
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | ** |
| Dietary Fiber | 0g | 0% |
| Sodium | 90mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
DATASHEET
TOP DOWN BOTTLE 12 x 13,7oz / 390g
| Product Code: | 1110404 |
| Fiscal classification (NCM): | 2103.20.10 |
| EAN: | 7898905153982 |
| DUN: | 27898905153986 |
| Gross weight (Package/Kg): | 5,40Kg |
| Amount of packages per pallet: | 140 (20 x 7) |
| Shelf Life: | 24 months |
Nutrition facts
| 0,4oz / 12g serving size (1 TBS) | ||
| Amount per serving size | % DV(*) | |
| Calories | 0kcal=0kj | 0% |
| Carbohydrates | 0,8g | 0% |
| Protein | 0g | 0% |
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sodium | 90mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
DATASHEET
TOP DOWN BOTTLE 12 x 13,7oz / 390g
| Product Code: | 1110406 |
| Fiscal classification (NCM): | 2103.20.10 |
| EAN: | 7899659900471 |
| DUN: | 27899659900475 |
| Gross weight (Package/Kg): | 5,40Kg |
| Amount of packages per pallet: | 140 (20 x 7) |
| Shelf Life: | 24 months |
Nutrition facts
| 0,4oz / 12g serving size (1 TBS) | ||
| Amount per serving size | % DV(*) | |
| Calories | 10 Kcal = 42Kj | 1% |
| Carbohydrates | 2,6g | 1% |
| Protein | zero | zero |
| Total fat | zero | zero |
| Saturated fat | zero | zero |
| Trans fat | zero | ** |
| Dietary Fiber | zero | zero |
| Sodium | 90mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
DATASHEET
TOP DOWN BOTTLE 12 x 13,7oz / 390g
| Product Code: | 1110405 |
| Fiscal classification (NCM): | 2103.20.10 |
| EAN: | 7898905153999 |
| DUN: | 27898905153993 |
| Gross weight (Package/Kg): | 5,40 Kg |
| Amount of packages per pallet: | 140 (20 x 7) |
| Shelf Life: | 24 months |
Nutrition facts
| 0,4oz / 12g serving size (1 TBS) | ||
| Amount per serving size | % DV(*) | |
| Calories | 10kcal = 42kJ | 1% |
| Carbohydrates | 2,6g | 1% |
| Protein | 0g | 0% |
| Saturated fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | ** |
| Dietary Fibe | 0g | 0% |
| Sodium | 90mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
DATASHEET
SACHET 24 x 6,7oz / 190g
| Product Code: | 1110408 |
| Fiscal classification (NCM): | 2103.20.10 |
| EAN: | 7899659900266 |
| DUN: | 27899659900260 |
| Gross weight (Package/Kg): | 4,95Kg |
| Amount of packages per pallet: | 136 (17 x 8) |
| Shelf Lif: | 24 months |
Nutrition facts
| 0,4oz / 12g serving size (1 TBS) | ||
| Amount per serving sizeDV | % VD(*) | |
| Calories | 10 Kcal = 42Kj | 1% |
| Carbohydrates | 2,6g | 1% |
| Protein | zero | zero |
| Total fat | zero | zero |
| Saturated fat | zero | zero |
| Trans fat | zero | ** |
| Dietary FiberSodium | zero | zero |
| Sódio | 90mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
DATASHEET
SACHET 24 x 6,7oz / 190g
| Product Code: | 1110407 |
| Fiscal classification (NCM): | 2103.20.10 |
| EAN: | 7899659900273 |
| DUN: | 27899659900277 |
| Gross weight (Package/Kg): | 4,95Kg |
| Amount of packages per pallet: | 136 (17 x 8) |
| Shelf Life: | 24 months |
Nutrition facts
| 0,4oz / 12g serving size (1 TBS) | ||
| Amount per serving size | % DV(*) | |
| Calories | 10kcal = 42kJ | 1% |
| Carbohydrates | 0g | 0% |
| Protein | 0g | 0% |
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | 90mg | 4% |
| *% Valores Diários com base em uma dieta de 2.000 kcal ou 8.400 kJ. Seus valores diários podem ser maiores ou menores dependendo de suas necessidades energéticas. ** VD não estabelecido. | ||
DATASHEET
Product Code: 12 x 37oz / 1,050kg Original
| Product Code: | 1110348 |
| Fiscal classification (NCM): | 21032090 |
| EAN: | 78996599 0005 1 |
| DUN: | 2 789965990005 5 |
| Gross weight (Package/Kg): | 13,00 |
| Amount of packages per pallet: | 70 (10 x 7) |
| Shelf Life : | 24 months |



