Nutrition facts
0,4oz / 12g serving size (1 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 17kcal = 71kJ | 1% |
Carbohydrates | 4,2g | 1% |
Protein | 0g | 0% |
Total fat | 0g | 0% |
Total fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 122mg | 5% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
TOP DOWN BOTTLE 12 x 13,7oz / 390g
Product Code: | 1110413 |
Fiscal classification (NCM): | 2103.90.91 |
EAN: | 7899659900525 |
DUN: | 27899659900529 |
Gross weight (Package/Kg): | 5,40Kg |
Amount of packages per pallet: | 140 (20 x 7) |
Shelf Life: | 12 months |
Nutrition facts
0,4oz / 12g serving size (1 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 17kcal = 71kJ | 1% |
Carbohydrates | 4,2g | 1% |
Protein | 0g | 0% |
Total fat | 0g | 0% |
Total fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 122mg | 5% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
SACHET 24x 6,7oz / 190g
Product Code: | 1110414 |
Fiscal classification (NCM): | 2103.90.91 |
EAN: | 7899659900556 |
DUN: | 17899659900553 |
Gross weight (Package/Kg): | 4,95 |
Amount of packages per pallet: | 136 (17 x 8) |
Shelf Life: | 12 months |