Nutrition facts
0,4oz / 12g serving size (1 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 23 Kcal = 98Kj | 1% |
Carbohydrates | 1,5g | 1% |
Protein | 0 | 0 |
Total fat | 1,8g | 3% |
Saturated fat | 0,3g | 1% |
Trans fat | 0 | ** |
Dietary Fiber | 0 | 0 |
Sodium | 118mg | 5% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
TOP DOWN BOTTLE 12 x 13,4oz / 380g
Product Code: | 1110409 |
Fiscal classification (NCM):/td> | 2103.90.11 |
EAN: | 7899659900488 |
DUN: | 27899659900482 |
Gross weight (Package/Kg): | 5,30 Kg |
Amount of packages per pallet: | 140 |
Shelf Life: | 08 months |
Nutrition facts
0,4oz / 12g serving size (1 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 23 Kcal = 98Kj | 1% |
Carbohydrates | 1,5g | 1% |
Protein | 0 | 0 |
Total fat | 1,8g | 3% |
Saturated fat | 0,3g | 1% |
Trans fat | 0 | ** |
Dietary Fiber | 0 | 0 |
Sodium | 118mg | 5% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET
SACHET 24 x 6,7oz / 190g
Product Code: | 1110410 |
Fiscal classification (NCM): | 2103.90.11 |
EAN: | 7899659900532 |
DUN: | 17899659900539 |
Gross weight (Package/Kg): | 4,95Kg |
Amount of packages per pallet: | 136 |
Shelf Life: | 08 months |