Nutrition facts
| 0,4oz / 12g serving size (1 TBS) | ||
| Amount per serving size | % DV(*) | |
| Calories | 4kcal = 18kJ | 0% |
| Carbohydrates | 1,1g | 0% |
| Protein | 0g | 0% |
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | ** |
| Dietary Fiber | 0g | 0% |
| Sodium | 96mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
DATASHEET
TOP DOWN BOTTLE 12 x 6,7oz / 190g
| Product Code: | 1110411 |
| Fiscal classification (NCM): | 2103.30.21 |
| EAN: | 7899659900501 |
| DUN: | 27899659900505 |
| Gross weight (Package/Kg): | 2,75Kg |
| Amount of packages per pallet: | 240 (24 x 10) |
| Shelf Life: | 24 months |
Nutrition facts
| 0,4oz / 12g serving size (1 TBS) | ||
| Amount per serving size | % DV(*) | |
| Calories | 4kcal = 18kJ | 0% |
| Carbohydrates | 1,1g | 0% |
| Protein | 0g | 0% |
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | ** |
| Dietary Fiber | 0g | 0% |
| Sodium | 96mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
DATASHEET
SACHET 24 x 6,7oz / 190g
| Product Code: | 1110412 |
| Fiscal classification (NCM): | 2103.30.21 |
| EAN: | 7899659900549 |
| DUN: | 17899659900546 |
| Gross weight (Package/Kg): | 4,95Kg |
| Amount of packages per pallet: | 136 (17 x 8) |
| Shelf Life: | 24 months |



